Description
Item scription | Specification |
Rated Capacity | 30Ah@1.0C |
Minimum Capacity | 30Ah@1.0C |
Nominal Voltage | 3.2V |
Charging Method | CC/CV |
Charging Voltage | 3.65V |
End-of-Charge Current | CV Mo:0.05C(1.5A) |
Discharge Ending Voltage | 2.5V |
Standard Charge Current | 1.0C(30A) |
Maximum Continuous Charge Current | 1.0C(30A) |
Standard Discharge Current | 1.0C(30A) |
Maximum Continuous Discharge Current | 3.0C(90A) |
Recommend SOC Window | 10%~90% |
Operating Temperature Range | Charging Temperature:0~45℃ |
Discharging Temperature:-20~60℃ | |
Storage Temperature(3 months):-20~35℃ | |
Storage Temperature(1year): -20~25℃ | |
Optimal Temperature:15~35℃ | |
AC Impedance | ≤1.5mΩ,(AC Impedance, 1000Hz) |
Weight | About 620g |
Characteristic:
1. Long cycle life:
2. High safety
3. High Energy nsity
4. Good charging and discharging performance;
5. Wi working temperature range
Dimension
scription | Items | Dimension and Spec |
Thickness | T | ≤9.8mm |
Width | W | 139.0(+2.0/-1.5)mm |
Length | L | 239.0(+1.5/-1.5)mm |
Sealant Length | A | 0.5~3.0mm |
Tab Width | B | 30.0±0.1mm |
Tab Thickness | Tab Thickness | Aluminum:0.2±0.02mm, Copper: 0.2±0.02mm |
Two Tab Distance | W1 | 90.0±1.5mm |
Tab Distance Battery Edge | L1 | 9.8±2.0mm |
Tab Length | L2 | 14.0±1.0mm |
Discharging Curve
Reviews
There are no reviews yet.