Description

| Item scription | Specification |
| Rated Capacity | 20Ah@1.0C |
| Minimum Capacity | 20Ah@1.0C |
| Nominal Voltage | 3.2V |
| Charging Method | CC/CV |
| Charging Voltage | 3.65V |
| End-of-Charge Current | CV Mo:0.05C(1.0A) |
| Discharge Ending Voltage | 2.5V |
| Standard Charge Current | 1.0C(20A) |
| Maximum Continuous Charge Current | 1.0C(20A) |
| Standard Discharge Current | 1.0C(20A) |
| Maximum Continuous Discharge Current | 3.0C(60A) |
| Recommend SOC Window | 10%~90% |
| Operating Temperature Range | Charging Temperature:0~45℃ |
| Discharging Temperature:-20~60℃ | |
| Storage Temperature(3 months):-20~35℃ | |
| Storage Temperature(1year): -20~25℃ | |
| Optimal Temperature:15~35℃ | |
| AC Impedance | ≤1.5mΩ (AC Impedance, 1000Hz) |
| Weight | About 418g |
Characteristic:
1. Long cycle life:
2. High safety
3. High Energy nsity
4. Good charging and discharging performance;
5. Wi working temperature range
Dimension

| scription | Items | Dimension and Spec |
| Thickness | T | 8.1±0.3mm mm |
| Width | W | 132.0(+2.0/-1.5)mm |
| Length | L | 201.5(+1.5/-1.5)mm |
| Sealant Length | A | 0.5~3.0mm |
| Tab Width | B | 38.0±0.1mm |
| Tab Thickness | Tab Thickness | Aluminum:0.2±0.02mm Copper: 0.2±0.02mm |
| Two Tab Distance | W1 | 61.0±1.5mm |
| Tab Distance Battery Edge | L1 | 16.3±2.0mm |
| Tab Length | L2 | 18.0±1.0mm |
Discharging Curve














Reviews
There are no reviews yet.