Description


Item Description | Specification |
Rated Capacity | 6000mAh@0.5C |
Minimum Capacity | 5950mAh@0.5C |
Nominal Voltage | 3.20V |
Charging Method | CC/CV |
Charging Voltage | 3.65V |
End-of-Charge Current | CV Mode:0.05C(300mA) |
Discharge Ending Voltage | 2.0V |
Standard Charge Current | 0.5C(3000mA) |
Maximum Pulse Charge Current | 1.0C(6000mA) |
Standard Discharge Current | 0.5C(3000mA) |
Maximum Continuous Discharge Current | 1.0C(6000mA) |
Maximum Pulse Discharge Current | 2.0C(30s) |
Storage Voltage | 3.20~3.30V |
Recommend SOC Window | 10%~90% |
Operating Temperature Range | Charging Temperature:0~60℃ |
Discharging Temperature:-20~60℃ | |
Storage Temperature(1 year):-20~45℃ | |
AC Impedance | ≤12mΩ |
(AC Impedance, 1000Hz) | |
Weight | 140g±5g |
Characteristic:
1. Long cycle life:
2. High safety
3. High Energy Density
4. Good charging and discharging performance;
5. Wide working temperature range
WelsonPower advanced technology to produce lithium-ion batteries. The products have low pollution, high performance and high reliability.
Dimension
items | Units:mm |
Diameter | 32.2±0.5 |
Height | 70.0±0.5 |
Discharging Curve

Reviews
There are no reviews yet.