Description
Item Description | Specification |
Rated Capacity | 15.0Ah@0.5C |
Minimum Capacity | 14.5Ah@0.5C |
Nominal Voltage | 3.20V |
Charging Method | CC/CV |
Charging Voltage | 3.6V |
End-of-Charge Current | CV Mode:0.05C(750mA) |
Discharge Ending Voltage | 2.0V |
Standard Charge Current | 0.5C(7.5A) |
Maximum Continuous Charge Current | 1.0C(15A) |
Standard Discharge Current | 0.5C(7.5A) |
Maximum Continuous Discharge Current | 2.0C(30A) |
Maximum Pulse Discharge Current | 6.0C(10s) |
Storage Voltage | 3.20~3.30V |
Recommend SOC Window | 10%~90% |
Operating Temperature Range | Charging Temperature:0~60℃ |
Discharging Temperature:-30~60℃ | |
Storage Temperature(1 year):-10~25℃ | |
AC Impedance | ≤3.0mΩ (AC Impedance, 1000Hz) |
Weight | 295±10g |
Characteristic:
1. Long cycle life:
2. High safety
3. High Energy Density
4. Good charging and discharging performance;
5. Wide working temperature range
WelsonPower advanced technology to produce lithium-ion batteries. The products have low pollution, high performance and high reliability.
Dimension
Items | Units: mm |
Diameter | 33.2±0.2 |
Height | 140.0±0.3 |
Reviews
There are no reviews yet.