Description
Cell specification
Item Description | Specification |
Rated Capacity | 12.0Ah@0.5C |
Minimum Capacity | 11.5Ah@0.5C |
Nominal Voltage | 3.20V |
Charging Method | CC/CV |
Charging Voltage | 3.65V |
End-of-Charge Current | CV Mode:0.05C(600mA) |
Discharge Ending Voltage | 2.0V |
Standard Charge Current | 0.5C(6A) |
Maximum Continuous Charge Current | 1.0C(12A) |
Standard Discharge Current | 0.5C(6A) |
Maximum Continuous Discharge Current | 1.0C(12A) |
Storage Voltage | 3.20~3.30V |
Recommend SOC Window | 10%~90% |
Operating Temperature Range | Charging Temperature:0~55℃ Discharging Temperature:-20~60℃ Storage Temperature(1 year):-10~25℃ |
AC Impedance | IR≤3.0mΩ (AC Impedance, 1000Hz) |
Weight | 268±10g |
Characteristic:
1. Long cycle life:
2. High safety
3. High Energy Density
4. Good charging and discharging performance;
5. Wide working temperature range
WelsonPower advanced technology to produce lithium-ion batteries. The products have low pollution, high performance and high reliability.
Dimension
Items | Units: mm |
Diameter | 32 |
Height | 140 |
Discharging Curve

Reviews
There are no reviews yet.