Description
Item Description | Specification |
Rated Capacity | 2200mAh@0.5C |
Minimum Capacity | 2150mAh@0.5C |
Nominal Voltage | 3.7V |
Charging Method | CC/CV |
Charging Voltage | 4.2V |
End-of-Charge Current | CV Mode:0.02C(44mA) |
Discharge Ending Voltage | 2.75V |
Standard Charge Current | 0.5C(1100mA) |
Maximum Pulse Charge Current | 1.0C(2200mA)Â 35s |
Standard Discharge Current | 0.5C(1100mA) |
Maximum Continuous Discharge Current | 1.0C(2200mA) |
Maximum Pulse Discharge Current | 3.0C(6600mA)Â 15s |
Recommend SOC Window | 10%~90% |
Operating Temperature Range | Charging Temperature:0~45℃ |
Discharging Temperature:-20~60℃ | |
Storage Temperature(1 month):-20~50℃ | |
Storage Temperature(1 year):-20~20℃ | |
Optimal Temperature:15~35℃ | |
AC Impedance | ≤60mΩ (AC Impedance, 1000Hz) |
Weight | 41g~45g |
Characteristic:
1. Long cycle life:
2. High safety
3. High Energy Density
4. Good charging and discharging performance;
5. Wide working temperature range
Dimension
Items | Units: mm |
Diameter | 18.3±0.3 |
Height | 65.5±0.5 |
Reviews
There are no reviews yet.