Description


Item Description | Specification |
Rated Capacity | 1800mAh@0.2C |
Minimum Capacity | 1650mAh@0.2C |
Nominal Voltage | 3.7V |
Charging Method | CC/CV |
Charging Voltage | 4.2V |
End-of-Charge Current | CV Mode:0.01C(18mA) |
Discharge Ending Voltage | 3.0V |
Standard Charge Current | 0.2C(360mA) |
Maximum Continuous Charge Current | 0.5C(900mA) |
Standard Discharge Current | 0.2C(360mA) |
Maximum Continuous Discharge Current | 0.5C(900mA) |
Recommend SOC Window | 10%~90% |
Operating Temperature Range | Charging Temperature:0~45℃ |
Discharging Temperature:-20~60℃ | |
Storage Temperature(1 month):0~45℃ | |
Storage Temperature(1 year):-20~25℃ | |
Optimal Temperature:15~35℃ | |
AC Impedance | ≤60mΩ(AC Impedance, 1000Hz) |
Weight | <46g |
Characteristic:
1. Long cycle life:
2. High safety
3. High Energy Density
4. Good charging and discharging performance;
5. Wide working temperature range
Dimension

Items | Units: mm |
Diameter | 18.3±0.3 |
Height | 65.5±0.5 |
Discharging Curve

Reviews
There are no reviews yet.